| Pos | Dossard | Pilote | Véhicules | Group | Temps scratch | Penalité |
|---|---|---|---|---|---|---|
| 1 | 1 | ULLEVALSET... (NOR) | KTM | SP | 05h19'22 | 00h00'00 |
| 2 | 2 | KATRINAK (SLO) | KTM | SP | 05h21'37 | 00h00'00 |
| 3 | 3 | KOLOMYTSYN (RUS) | KTM | MAR | 05h32'07 | 00h00'00 |
| 4 | 12 | BORSI (ITA) | KTM | MAR | 05h33'10 | 00h00'00 |
| 5 | 6 | ARREDONDO (GUA) | KTM | MAR | 05h40'09 | 00h00'00 |
| 6 | 14 | MUGNAIOLI (ITA) | KTM | SP | 06h05'54 | 00h00'00 |
| 7 | 55 | RANDYSEK (TCZ) | KTM | MAR | 06h14'24 | 00h00'00 |
| 8 | 30 | KATERBAU (NDL) | KTM | MAR | 06h19'39 | 00h00'00 |
| 9 | 54 | ASKEY (UK) | KTM | MAR | 06h21'53 | 00h00'00 |
| 10 | 64 | ROBIN (FR) | KTM | MAR | 06h22'30 | 00h00'00 |
Ranking Geral
| Pos | Dossard | Pilote | Véhicules | Group | Temps scratch | Penalité |
|---|---|---|---|---|---|---|
| 1 | 2 | KATRINAK (SLO) | KTM | SP | 14h17'04 | 00h00'00 |
| 2 | 1 | ULLEVALSET... (NOR) | KTM | SP | 14h43'20 | 00h20'00 |
| 3 | 3 | KOLOMYTSYN (RUS) | KTM | MAR | 15h44'43 | 00h00'00 |
| 4 | 14 | MUGNAIOLI (ITA) | KTM | SP | 16h19'30 | 00h15'00 |
| 5 | 55 | RANDYSEK (TCZ) | KTM | MAR | 17h01'14 | 00h00'00 |
| 6 | 28 | PRONK (NDL) | HONDA | MAR | 17h35'50 | 00h00'00 |
| 7 | 59 | CHARLIER (BE) | KTM | MAR | 17h45'07 | 00h00'00 |
| 8 | 19 | JACQUART (RUS) | KTM | MAR | 17h46'47 | 00h00'00 |
| 9 | 30 | KATERBAU (NDL) | KTM | MAR | 17h57'13 | 00h00'00 |
| 10 | 31 | VAN OLST (NDL) | KTM | MAR | 18h17'55 | 00h00'00 |
Comentários