- Total distance (special) :
- 528km (82km)
| Position | Number | Driver | Vehicles | Group | Time scratch | Penality |
|---|---|---|---|---|---|---|
| 1 | 3 | KOLOMYTSYN (RUS) | KTM | MAR | 01h05'07 | 00h00'00 |
| 2 | 2 | KATRINAK (SLO) | KTM | SP | 01h07'57 | 00h00'00 |
| 3 | 1 | ULLEVALSET... (NOR) | KTM | SP | 01h09'37 | 00h00'00 |
| 4 | 12 | BORSI (ITA) | KTM | MAR | 01h11'13 | 00h00'00 |
| 5 | 64 | ROBIN (FR) | KTM | MAR | 01h11'59 | 00h00'00 |
| 6 | 14 | MUGNAIOLI (ITA) | KTM | SP | 01h15'59 | 00h00'00 |
| 7 | 6 | ARREDONDO (GUA) | KTM | MAR | 01h17'22 | 00h00'00 |
| 8 | 35 | GELEBART (FR) | KTM | MAR | 01h18'07 | 00h00'00 |
| 9 | 32 | HAMARD (FR) | KTM | MAR | 01h21'07 | 00h00'00 |
| 10 | 5 | PAVEY (UK) | BMW | SP | 01h22'55 | 00h00'00 |
Ranking Geral
| Position | Number | Driver | Vehicles | Group | Time scratch | Penality |
|---|---|---|---|---|---|---|
| 1 | 2 | KATRINAK (SLO) | KTM | SP | 15h25'01 | 00h00'00 |
| 2 | 1 | ULLEVALSET... (NOR) | KTM | SP | 15h52'57 | 00h20'00 |
| 3 | 3 | KOLOMYTSYN (RUS) | KTM | MAR | 16h49'50 | 00h00'00 |
| 4 | 14 | MUGNAIOLI (ITA) | KTM | SP | 17h35'29 | 00h15'00 |
| 5 | 55 | RANDYSEK (TCZ) | KTM | MAR | 18h56'05 | 00h00'00 |
| 6 | 28 | PRONK (NDL) | HONDA | MAR | 19h28'56 | 00h00'00 |
| 7 | 59 | CHARLIER (BE) | KTM | MAR | 19h38'24 | 00h03'00 |
| 8 | 31 | VAN OLST (NDL) | KTM | MAR | 19h44'21 | 00h00'00 |
| 9 | 19 | JACQUART (RUS) | KTM | MAR | 19h50'56 | 00h03'00 |
| 10 | 12 | BORSI (ITA) | KTM | MAR | 19h54'52 | 03h20'00 |
Comentários